Pricing
Fixed prices in USD and EUR
Every package has a written scope and a timeline. Most have a fixed price. The content workflow and custom app builds have a starting price, and we confirm the final price in writing before work starts. You choose USD or EUR.
All packages
| Package | What is included | Timeline | Price in USD | Price in EUR |
|---|---|---|---|---|
| Monitor Starter | Up to 10 sources, 1 topic, a weekly email summary reviewed by a person | Setup in 2 weeks | US$900 setup + US$450 per month | €850 setup + €420 per month |
| Monitor Pro | Up to 30 sources, daily alerts and a weekly summary, 2 languages, a searchable archive page | Setup in 3 to 4 weeks | US$2,400 setup + US$1,200 per month | €2,200 setup + €1,100 per month |
| Package | What is included | Timeline | Price in USD | Price in EUR |
|---|---|---|---|---|
| 7-day landing page | 1 page, English copy, technical SEO (canonical URL, sitemap), a form, cookie-free measurement, publishing | 7 business days | US$1,200 | €1,100 |
| Small business website | Up to 8 pages, on the same technical base as the landing page | 3 weeks | US$3,500 | €3,200 |
| Website maintenance | Adjustments, updates and monitoring of the site | Monthly | US$150 per month | €140 per month |
| Package | What is included | Timeline | Price in USD | Price in EUR |
|---|---|---|---|---|
| Automation sprint | Map one manual process, automate it, document it and train the people who will use it | 2 weeks | US$2,500 | €2,300 |
| Content workflow | Posts and videos made from your sources, always approved by a person before they are published | Monthly | from US$900 per month | from €850 per month |
| Package | What is included | Timeline | Price in USD | Price in EUR |
|---|---|---|---|---|
| Discovery and prototype | Requirements, a clickable prototype and a fixed quote for the build. The fee is credited toward the build if you go ahead | 2 weeks | US$1,800 | €1,650 |
| Build | Fixed quote after discovery | Depends on scope | minimum project US$8,000 | minimum project €7,500 |
Payment terms
- Fixed-price projects: 50% when the agreement is signed, 50% at delivery.
- Monthly plans: billed in advance at the start of each month. Cancel with 30 days' notice.
- Currency: you choose USD or EUR, and we invoice in that currency.
- Euro prices are rounded and do not follow the daily exchange rate, so they don't change from week to week.
- Refunds and cancellations: see our terms.
Good to know
- Scope, price and timeline are written down and agreed before work starts.
- The Discovery and prototype fee is credited toward the build if you go ahead.
- The build of a custom app is quoted after discovery, with a minimum project of US$8,000 / €7,500.
- The content workflow starts at US$900 / €850 per month; the final price depends on volume and formats and is confirmed in writing.
Not sure which package fits?
Describe what you need in a few lines and we will suggest a package, or tell you if none fits. We reply within two business days.